
| ITU-T | H.264 |
| Q/LLT 01-2002 | ILDVR Digital Video Recorder |
| CNACL | China National Accreditation Committee for Laboratories |
| FCC | Class B |
| Popular Models | |
| ILDVR 3016H4G | 16 cameras input + 16 audio input |
| ILDVR 3024H4G | 24 cameras input + 24 audio input |
| ILDVR 3032H4G | 32 cameras input + 32 audio input |
| ILDVR 3048H4G | 48 cameras input + 48 audio input |
| ILDVR 3064H4G | 64 cameras input + 64 audio input |
| System | |
| Operating System | Windows OS all platform (32 bit and 64 bit) |
| Video Input | 64 IP and/or analog camera (up to 64 channels) |
| Video Output | VGA/DVI/HDMI (up to 1920*1080 pixel), 4 screens output, Matrix TV-out (optional) |
| Video Format | NTSC/PAL |
| Audio Input | 64 BNC/composite connectors OggVorbis standard |
| Audio Output | 1 standard sound card Line out |
| MIC Input | 1 standard sound card MIC in |
| Compression | H.264 (Hardware Support) |
| User Interface | Friendly graphic user interface operated by mouse |
| Security | Multiple users accounts protection |
| System logs | System operation logging and Alarm History Logging |
| Watchdog | Software watchdog |
| Integration | POS, ATM, ACU |
| Data Analytics | Car license plate recognition; smart search and etc. |
| Monitoring Mode | |
| Frame Rate | 30 fps for each channel in NTSC, 25 fps for each channel in PAL |
| Split Style | 1/4/9/13/16/20/25/28/33/36/40/49/64, full screen size available |
| Remaining HDD Storage Display | Yes |
| Video Loss Detection | Yes |
| Recording Mode | |
| Resolution | PAL: 352x288 / 704x576
NTSC: 352x240 / 704x480 |
| Recording Speed | 30 fps@CIF / 3 fps@D1 for each channel in NTSC, 25 fps@CIF / 3 fps@D1 for each channel in PAL speed change is also available |
| Event Recording | 1~60 seconds pre-alarm/post-alarm recording (motion detect and sensor trigger) |
| HDD Storage | 10 drive bays (optional hot-plug support) |
| Pre-Schedule Recording | Yes. Use ILDVR Software to customize the schedule. |
| OSD & Date Water-mask | Yes |
| Network Features | |
| Network Access | LAN/ WAN/ Internet, by Ethernet, Modem, ISDN, xDSL |
| Cellphone Access | Yes |
| Dual-Stream | No |
| Remote Access | Monitor/playback/manage, PTZ Control |
| Remote Recording | Yes |
| Remote Talking | Yes |
| Remote Alarm | Yes |
| Alarm Function and Misc | |
| Alarm Input | Up to 32 |
| Alarm Output | Up to 32 |
| IO & Camera Relations | 1 to 1, 1 to multiple, multiple to 1, multiple to multiple |
| Alarm to Network | Yes |
| Digital Map | Pop up defense map upon alarm |
| Backup Solution | HDD, DVR/CD RW, USB |
| PTZ Control | Support many kinds of protocols |
| Snapshots | Support taking snapshots in both monitor mode and playback mode |
Some ILDVR products may not be available in all markets. Model numbers and specifications subject to change without notice.