SE Series
Key Features
- Integration of built-in receiver, high speed pan/tilt, camera, lens and housing
- Control format: RS-485
- Optional control protocol: Multiple protocols
- RS-485 Baud rate selection:1200b/s, 2400b/s, 4800b/s and 9600b/s
- Dedicated motor-driven pan/tilt. accurate positioning
- 360° continual pan without blind point, 180° auto-flip and proportional speed control
- Horizontal speed 0.1°~360°/s
- Vertical speed 0.1°~160°/s
- Preset target calling speed 540°/s (Max)
- Vertical scan range 90°
- High resolution color / B&W integrated DSP camera, Color / B&W auto-shift
Models:
| SE-270B, SE-330B, SE-370B Specifications | |||
| Models | SE-270B | SE-330B | SE-370B |
| Optical Zoom Ratio | 27X, F3.5~94.5mm | 33X, F3.5~115.5mm | 37X, F3.5~129.5mm |
| Digital Zoom Ratio | 16X | 16X | 16X |
| Image Sensor | 1/4" SONY CCD |
| Minimum Illumination | 0.2 Lux Color / 0.02 Lux B/W |
| CCD Total Pixels | 752(H) x 582(V) |
| Resolution | 560TVL (680TVL B / W) |
| S / N Ratio | >50dB |
| Sync System | Internal |
| White Balance | Auto |
| Aperture | Auto |
| Focal | Auto |
| Horizontal Scan Range | 360° continuous |
| Vertical Scan Range | 90° (180° auto-flip) |
| Pan Speed | 0.1°~360°/s |
| Tilt Speed | 0.1°~160°/s |
| Preset Targets | 220 |
| OSD Menu | Yes, multiple language |
| Video Out | BNC 1.0Vp-p / 75ohm |
| Installation | Indoor / Outdoor |
| Protection Class | IP66 |
| Operation Temperature | 0°C~50°C |
| Operation Humidity | 10-85% without agglomeration |
| Power Supply | AC24V /3.0A |
| Weight | 2.0 Kg (without outdoor housing) |

