Key features Sony Super HAD CCD plus IR-CUT. High performance professional CCTV camera. Sharp image and true color reproducing. Day & night (B/W). Feature with Line Lock function. DC12V and AC24V dual-power design. Reverse polarity protection circuit design
| IPC-TS288NIA Specifications | |
| Models | IPC-TS288NIA |
| Image Sensor | 1/3" Sony Super HAD CCD |
| Minimum Illumination | 0.005 LUX / F1.0 (Day & night) |
| Picture Elements | PAL: 795(H) x 596(V), NTSC: 811(H) x 508(V) |
| Resolution | 520 TVL |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V) / 15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 Interlace |
| Sync System | Line lock or Internal |
| S/N Ratio | More than 50dB |
| White Balance | AUTO / ATW 1/ 2 / 3 |
| B.L.C. Function | ON / OFF Optional |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Auto Iris | Video / DC |
| Video out | 1.0VP-P (75 Ω BNC) |
| Power Supply | DC12V or AC24V (±20%) / 200mA (Dual Power Model) |
| Operation Temperature | -20°C ~ 50°C |
| Dimension | 98mm x 59mm x 48mm |
| Weight | 320g |
Key features Sony EXview HAD CCD plus IR-CUT. High performance professional CCTV camera. Day & night with drastically improved light efficiency. Sharp image and true color reproducing. Feature with Line Lock function. DC12V and AC24V dual-power design. Reverse polarity protection circuit design
| IPC-TE288NIA Specifications | |
| Models | IPC-TE288NIA |
| Image Sensor | 1/3" Sony EXview HAD CCD |
| Minimum Illumination | 0.001 LUX / F1.0 (Day & night) |
| Picture Elements | PAL: 795(H) x 596(V), NTSC: 811(H) x 508(V) |
| Resolution | 520 TVL |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V) / 15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 Interlace |
| Sync System | Line lock or Internal |
| S/N Ratio | More than 50dB |
| White Balance | AUTO / ATW 1/ 2 / 3 |
| B.L.C. Function | ON / OFF Optional |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Auto Iris | Video / DC |
| Video out | 1.0VP-P (75 Ω BNC) |
| Power Supply | DC12V or AC24V (±20%) / 200mA (Dual Power Model) |
| Operation Temperature | -20°C ~ 50°C |
| Dimension | 98mm x 59mm x 48mm |
| Weight | 320g |
Key features Wide Dynamic Range, high performance professional CCTV camera. Day & night. Sharp image and excellent color reproducing
| IPC-WD98 Specifications | ||
| Models | IPC-WD98 | |
| Image Sensor | 1/3" DPS | |
| Minimum Illumination | 0.5 LUX / F1.0 (Day & night) | |
| Picture Elements | PAL: 720(H) x 540(V), NTSC: 720(H) x 540(V) |
| Resolution | 540 TVL |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V) / 15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 Interlace |
| Sync System | Internal |
| S/N Ratio | Up to 120 dB |
| White Balance | AUTO / ATW 1/ 2 / 3 |
| B.L.C. Function | ON / OFF Optional |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Auto Iris | Video / DC |
| Video out | 1.0VP-P (75 Ω BNC) |
| Power Supply | DC12V / 200mA |
| Operation Temperature | -20°C ~ 50°C |
| Dimension | 98mm x 59mm x 48mm |
| Weight | 320g |