
Edge recording IP camera, ideal IPCCTV solution product.
| INC-TS38NH Specifications | |
| Image Sensor | 1/3" Sony Super HAD CCD |
| Resolution | 420 TVL |
| Minimum Illumination | 0.5 Lux |
| White Balance | AUTO / ATW 1 / 2 / 3 |
| B. L. C. Function | ON / OFF Optional |
| Auto Iris | Video / DC |
| Video Compression | H.264 (Hardware support) |
| Compression Resolution | D1 (4CIF), 2CIF, DCIF, CIF, QCIF |
| Frame Rate | 1/16 to 25 fps (PAL) or 1/16 to 30 fps (NTSC) |
| Bit Rate | 32Kbps to 2Mbps |
| Audio Compression | OggVorbis Standard, 16kbps | Stream Type | Video & Audio |
| Data In | 1 port |
| Relay out | 1 port |
| Network port | 1 RJ45 |
| RS485 port | 1 port |
| Power Supply | DC 12V(±20%) / 120mA |
| Operation Humidity | 10% ~ 90% |
| Operation Temperature | -10°C ~ 50°C |
| Dimension | 100mm x 70mm x 60mm |
| Weight | 400g |
| INC-TS288D Specifications | |
| Image Sensor | 1/3" Sony Super HAD CCD |
| Resolution | 480 TVL |
| Minimum Illumination | 1.0 Lux |
| White Balance | AUTO / ATW 1 / 2 / 3 |
| B. L. C. Function | ON / OFF Optional |
| Auto Iris | Video / DC |
| Video Compression | H.264 (Hardware support) |
| Compression Resolution | D1 (4CIF), 2CIF, DCIF, CIF, QCIF |
| Frame Rate | 1/16 to 25 fps (PAL) or 1/16 to 30 fps (NTSC) |
| Bit Rate | 32Kbps to 2Mbps |
| Audio Compression | OggVorbis Standard, 16kbps | Stream Type | Video & Audio |
| Data In | 1 port |
| Relay out | 1 port |
| Network port | 1 RJ45 |
| RS485 port | 1 port |
| Power Supply | DC 12V(±20%) / 120mA |
| Operation Humidity | 10% ~ 90% |
| Operation Temperature | -10°C ~ 50°C |
| Dimension | 100mm x 70mm x 60mm |
| Weight | 400g |
| INC-TS288NI Specifications | |
| Image Sensor | 1/3" Sony Super HAD CCD |
| Resolution | 480 TVL |
| Minimum Illumination | 0.01 Lux |
| White Balance | AUTO / ATW 1 / 2 / 3 |
| B. L. C. Function | ON / OFF Optional |
| Auto Iris | Video / DC |
| Video Compression | H.264 (Hardware support) |
| Compression Resolution | D1 (4CIF), 2CIF, DCIF, CIF, QCIF |
| Frame Rate | 1/16 to 25 fps (PAL) or 1/16 to 30 fps (NTSC) |
| Bit Rate | 32Kbps to 2Mbps |
| Audio Compression | OggVorbis Standard, 16kbps | Stream Type | Video & Audio |
| Data In | 1 port |
| Relay out | 1 port |
| Network port | 1 RJ45 |
| RS485 port | 1 port |
| Power Supply | DC 12V(±20%) / 120mA |
| Operation Humidity | 10% ~ 90% |
| Operation Temperature | -10°C ~ 50°C |
| Dimension | 100mm x 70mm x 60mm |
| Weight | 400g |
| INC-TE288NI Specifications | |
| Image Sensor | 1/3" Sony Super HAD CCD |
| Resolution | 480 TVL |
| Minimum Illumination | 0.001 Lux |
| White Balance | AUTO / ATW 1 / 2 / 3 |
| B. L. C. Function | ON / OFF Optional |
| Auto Iris | Video / DC |
| Video Compression | H.264 (Hardware support) |
| Compression Resolution | D1 (4CIF), 2CIF, DCIF, CIF, QCIF |
| Frame Rate | 1/16 to 25 fps (PAL) or 1/16 to 30 fps (NTSC) |
| Bit Rate | 32Kbps to 2Mbps |
| Audio Compression | OggVorbis Standard, 16kbps | Stream Type | Video & Audio |
| Data In | 1 port |
| Relay out | 1 port |
| Network port | 1 RJ45 |
| RS485 port | 1 port |
| Power Supply | DC 12V(±20%) / 120mA |
| Operation Humidity | 10% ~ 90% |
| Operation Temperature | -10°C ~ 50°C |
| Dimension | 100mm x 70mm x 60mm |
| Weight | 400g |